Cookies & Cream Parfait AED 29.00 1 pc / order Per Parfait Cal: 583 | Fat: 56g | Protein: 9g Total Carbs: 5g | Net Carbs: 3g Add to cart
Keto Marzipan AED 25.00 4 pcs / order Per Marzipan Cal: 100 | Fat: 4.1g | Protein: 9.7g Total Carbs: 3.9g | Net Carbs: 2.5g Add to cart
Matcha Donuts AED 59.00 6 pcs / order Per Donut Cal: 189 | Fat: 16.7g | Protein: 6.4g Total Carbs: 5.7g | Net Carbs: 3g Add to cart
Almond Vanilla Cupcake AED 18.00 1pc / order Per Cupcake Cal: 258 | Fat: 23g | Protein: 5.6g Total Carbs: 7g | Net Carbs: 4g Add to cart
Blueberry Thumbprint Cookies AED 20.00 4pcs / order Per Cookie Cal: 81.3 | Fat: 6.1g | Protein: 1.6g Total Carbs: 3.6g | Net Carbs: 2.9g Add to cart
Choco Cheesecake Cup AED 15.00 1pc / order Per Cup Cal: 150 | Fat: 14g | Protein: 4g Total Carbs: 2g | Net Carbs: 2g Add to cart
Choco Fudgy Brownies AED 20.00 2 pcs / order Per Brownie Cal: 102 | Fat: 9g | Protein: 2g Total Carbs: 3g | Net Carbs: 1g Add to cart
Cinnamon Donut Holes AED 25.00 6pcs / order Per Hole Cal: 74 | Fat: 6.5g | Protein: 2g Total Carbs: 2g | Net Carbs: 1g Add to cart
Classic Cheesecake Cup AED 15.00 1pc / order Per Cup Cal: 175 | Fat: 16g | Protein: 3.8g Total Carbs: 12.8g | Net Carbs: 1.8g Add to cart
Double Chocolate Donut AED 59.00 6 pcs / order Per Donut Cal: 98.4 | Fat: 7.4g | Protein: 3.5g Total Carbs: 3.8g | Net Carbs: 1.6g Add to cart
Fall Keto Basket for 1 AED 70.00 Mini Pumpkin Pie Cinnamon Donut Keto Tiramisu Chocolate Truffle Snickerdoodle Cinnamon Muffin Bread Roll with Mini Peanut Butter Jam Add to cart